User:MarqueeMoonage/Modern Music Hall of Fame Inductees
Appearance
Comprehensive List of Inductees
[edit]Inductee | Category | Year | Genre |
---|---|---|---|
Aaron Copland | Composers/Conductors | 1997 | N/A |
Ahmet Ertegun | Non-Performers | 1987 | N/A |
Al Green | Performers | 1993 | R&B/Soul |
Al Kooper | Sidemen | 1992 | Rock |
Alan Freed | Non-Performers | 1986 | N/A |
Alan Lomax | Non-Performers | 1993 | N/A |
Albert King | Performers | 1989 | Blues |
Alfred Lion & Max Margulis | Non-Performers | 1990 | N/A |
Alice Coltrane | Performers | 1995 | Jazz |
Allen Toussaint | Non-Performers | 1996 | N/A |
Amos Milburn | Performers | 1993 | R&B/Soul |
Antônio Carlos Jobim | International Music | 1990 | Bossa nova/MPB |
Aretha Franklin | Performers | 1986 | R&B/Soul |
Arnold Schoenberg | Composers/Conductors | 1991 | N/A |
Art Blakey | Performers | 1990 | Jazz |
Art Tatum | Veterans Committee | 1995 | Jazz |
Artie Shaw | Veterans Committee | 1997 | Jazz |
B.B. King | Performers | 1986 | Blues |
Babatunde Olatunji | International Music | 1993 | Yoruba Music |
Bee Gees | Performers | 1992 | Pop |
Benny Benjamin | Sidemen | 1996 | R&B/Soul |
Benny Goodman | Veterans Committee | 1987 | Jazz |
Bernard Purdie | Sidemen | 1993 | R&B/Soul/Funk |
Bernie Taupin | Non-Performers | 1997 | N/A |
Berry Gordy | Non-Performers | 1986 | N/A |
Bessie Smith | Veterans Committee | 1989 | Blues |
Big Bill Broonzy | Veterans Committee | 1996 | Blues |
Big Joe Turner | Performers | 1987 | Rock/R&B |
Big Joe Williams | Veterans Committee | 1993 | Blues |
Big Mama Thornton | Performers | 1987 | Rock |
Bill Evans | Performers | 1989 | Jazz |
Bill Graham | Non-Performers | 1993 | N/A |
Bill Haley & His Comets | Performers | 1987 | Rock |
Bill Monroe | Veterans Committee | 1986 | Bluegrass |
Bill Withers | Performers | 1997 | R&B/Soul |
Billie Holiday | Performers | 1987 | Jazz |
Billy Cox | Sidemen | 1994 | R&B/Rock |
Billy Joel | Performers | 1997 | Singer-Songwriter |
Billy Preston | Musical Excellence | 1989 | R&B/Soul/Funk |
Bing Crosby | Veterans Committee | 1986 | Pop |
Black Sabbath | Performers | 1996 | Metal |
Blind Lemon Jefferson | Veterans Committee | 1990 | Blues |
Blind Willie McTell | Veterans Committee | 1997 | Blues |
Bo Diddley | Performers | 1990 | Rock |
Bob Dylan | Performers | 1988 | Folk/Singer-Songwriter |
Bob Marley & the Wailers | Performers | 1991 | Reggae |
Bob Moore | Sidemen | 1997 | Country/Western |
Bob Wills and His Texas Playboys | Veterans Committee | 1991 | Western |
Bobbie Gentry | Musical Excellence | 1990 | Country/Pop |
Bobby “Blue” Bland | Performers | 1992 | R&B/Soul/Funk |
Bobby Darin | Perfomrers | 1991 | Pop/Rock/Jazz |
Bobby Womack | Musical Excellence | 1994 | R&B/Soul/Funk |
Booker T. & the M.G.'s | Musical Excellence | 1991 | R&B/Funk |
Brian Epstein | Non-Performers | 1994 | N/A |
Brigitte Fontaine | International Music | 1995 | Alternative/Experimental |
Buck Owens | Performers | 1988 | Country |
Buddy Guy | Performers | 1997 | Blues |
Buddy Harman | Sidemen | 1989 | Country |
Buddy Holly & the Crickets | Performers | 1987 | Rock |
Buddy Rich | Musical Excellence | 1987 | Jazz |
Buffalo Springfield | Performers | 1997 | Rock/Folk |
Bulat Okudzhava | International Music | 1994 | Singer-Songwriter |
Burl Ives | Musical Excellence | 1987 | Folk |
Burt Bacharach & Hal David | Non-Performers | 1992 | N/A |
Cab Calloway | Veterans Committee | 1988 | Jazz/Blues |
Caetano Veloso | International Music | 1995 | Singer-Songwriter |
Can | International Music | 1995 | Alternative/Experimental |
Cannonball Adderley | Performers | 1989 | Jazz |
Captain Beefheart | Musical Excellence | 1993 | Alternative/Experimental |
Carl Perkins | Performers | 1992 | Rock/Country |
Carol Kaye | Sidemen | 1991 | Pop/Rock |
Carole King | Performers | 1991 | Pop/Singer-Songwriter |
Carter Family | Veterans Committee | 1990 | Folk |
Casey Kasem | Non-Performers | 1991 | N/A |
Cat Stevens | Performers | 1993 | Singer-Songwriter |
Cecil Taylor | Musical Excellence | 1994 | Jazz |
Celia Cruz | International Music | 1986 | Salsa |
Charles Aznavour | International Music | 1994 | Chanson |
Charles Brown | Performers | 1988 | Blues |
Charles Mingus | Performers | 1987 | Jazz |
Charley Patton | Veterans Committee | 1992 | Blues |
Charley Pride | Performers | 1995 | Country |
Charlie Christian | Sidemen | 1987 | Jazz |
Charlie Parker | Performers | 1987 | Jazz |
Chet Atkins | Musical Excellence | 1993 | Country |
Chet Baker | Performers | 1991 | Jazz |
Chico Buarque | International Music | 1991 | MPB |
Chuck Berry | Performers | 1986 | Rock |
Chuck Willis | Performers | 1994 | R&B |
Chris Spedding | Sidemen | 1996 | Rock/Pop |
Clara Ward | Veterans Committee | 1992 | Gospel |
Clarence Avant | Non-Performers | 1988 | N/A |
Clarence White | Sidemen | 1995 | Country/Bluegrass |
Cliff Richard & the Shadows | Performers | 1993 | Rock |
Cole Porter | Non-Performers | 1988 | N/A |
Coleman Hawkins | Veterans Committee | 1996 | Jazz |
Connie Francis | Performers | 1993 | Pop |
Conway Twitty | Performers | 1990 | Country |
Cosimo Matassa | Non-Performers | 1993 | N/A |
Count Basie | Performers | 1989 | Jazz |
Crazy Horse | Sidemen | 1996 | Rock |
Cream | Performers | 1993 | Rock |
Creedence Clearwater Revival | Performers | 1994 | Rock |
Crosby, Stills, Nash & Young | Performers | 1996 | Rock/Folk |
Curtis Mayfield | Performers | 1997 | R&B/Soul/Funk |
Darlene Love & the Blossoms | Musical Excellence | 1992 | Pop/R&B |
Dave Bartholomew | Non-Performers | 1988 | N/A |
Dave Brubeck | Performers | 1990 | Jazz |
David Bowie | Performers | 1992 | Rock |
David Hood | Sidemen | 1994 | Rock/R&B |
David Lindley | Sidemen | 1994 | Rock/Country |
David Porter | Non-Performers | 1997 | N/A |
Dean Martin | Performers | 1991 | Pop |
Deep Purple | Performers | 1995 | Rock |
Dennis Brown | International Music | 1996 | Reggae |
Desmond Dekker & the Aces | International Music | 1990 | Reggae |
Dexter Gordon | Musical Excellence | 1995 | Jazz |
Dick Clark | Non-Performers | 1989 | N/A |
Dick Dale | Musical Excellence | 1989 | Rock |
Dick Waterman | Non-Performers | 1995 | N/A |
Dinah Washington | Performers | 1992 | R&B/Soul/Pop |
Dion & the Belmonts | Performers | 1992 | Rock |
Dionne Warwick | Performers | 1993 | R&B/Soul/Pop |
Dizzy Gillespie | Performers | 1989 | Jazz |
Django Reinhardt | Performers | 1990 | Jazz |
Doc Pomus | Non-Performers | 1994 | N/A |
Dolly Parton | Performers | 1989 | Country |
Domenico Modugno | International Music | 1992 | Pop/Folk |
Don Gibson | Performers | 1994 | Country |
Donovan | Performers | 1997 | Singer-Songwriter/Folk |
Dr. John | Musical Excellence | 1994 | Blues/Jazz/Soul |
Duane Eddy | Musical Excellence | 1996 | Rock |
Duke Ellington | Performers | 1986 | Jazz |
Dusty Springfield | Performers | 1991 | Pop/Soul |
Earl Palmer | Sidemen | 1987 | Rock |
Earth, Wind & Fire | Performers | 1997 | R&B/Soul/Funk/Disco |
Eddie Cochran | Performers | 1993 | Rock |
Eddie Lang | Musical Excellence | 1988 | Jazz |
Eddy Arnold | Performers | 1989 | Country |
Édith Piaf | International Music | 1986 | Chanson |
Elizabeth Cotten | Veterans Committee | 1994 | Folk/Blues |
Ella Fitzgerald | Performers | 1987 | Pop/Jazz |
Elmore James | Performers | 1988 | Blues |
Elton John | Performers | 1994 | Singer-Songwriter |
Elvis Presley | Performers | 1986 | Rock |
Ennio Morricone | Composers/Conductors | 1989 | N/A |
Eric Dolphy | Performers | 1991 | Jazz |
Ernest Tubb | Veterans Committee | 1990 | Country |
Estelle Axton & Jim Stewart | Non-Performers | 1994 | N/A |
Esther Phillips | Performers | 1996 | R&B/Soul |
Ethel Waters | Veterans Committee | 1993 | Jazz/Blues |
Etta James | Performers | 1991 | R&B/Soul |
Fabrizio De André | International Music | 1988 | Singer-Songwriter |
Fairuz | International Music | 1989 | Pop |
Faron Young | Performers | 1996 | Country |
Fats Domino | Performers | 1988 | R&B/Soul |
Fats Waller | Veterans Committee | 1991 | Stride |
Fela Kuti & Africa ‘70 | International Music | 1997 | Afrobeat |
Flatt & Scruggs | Performers | 1994 | Bluegrass |
Fleetwood Mac | Performers | 1995 | Pop/Rock |
Flower Travellin' Band | International Music | 1997 | Rock |
Four Tops | Performers | 1989 | R&B/Soul |
Frank Sinatra | Performers | 1986 | Pop |
Frank Zappa & The Mothers of Invention | Performers | 1993 | Alternative/Experimental/Rock |
Fred Astaire & Ginger Rogers | Non-Performers | 1989 | N/A |
Freddie Green | Sidemen | 1989 | Jazz |
Freddie King | Performers | 1995 | Blues |
Gamble & Huff | Non-Performers | 1991 | N/A |
Gene Autry | Musical Excellence | 1987 | Country |
George Benson | Musical Excellence | 1995 | Jazz/Funk |
George Gershwin | Musical Excellence | 1986 | Classical/Jazz |
George Jones | Performers | 1991 | Country |
George Martin | Non-Performers | 1991 | N/A |
Georges Brassens | International Music | 1990 | Chanson |
Gerry Goffin & Carole King | Non-Performers | 1993 | N/A |
Gil Evans | Composers/Conductors | 1990 | N/A |
Gil Scott-Heron | Performers | 1997 | Soul/Jazz |
Gilberto Gil | International Music | 1994 | MPB/Tropicália |
Giorgio Moroder | Musical Excellence | 1992 | Electronic |
Gladys Knight & the Pips | Performers | 1990 | R&B/Soul |
Glen Campbell | Musical Excellence | 1988 | Country/Pop |
Glenn Gould | Musical Excellence | 1991 | Classical |
Glenn Miller | Veterans Committee | 1988 | Jazz |
Gordon Lightfoot | Performers | 1992 | Singer-Songwriter |
Gram Parsons | Performers | 1995 | Country |
Grandpa Jones | Veterans Committee | 1995 | Country/Bluegrass |
Grant Green | Musical Excellence | 1987 | Jazz |
Grateful Dead | Performers | 1995 | Rock/Americana |
Guitar Slim | Musical Excellence | 1997 | Blues/R&B |
Hal Blaine | Sidemen | 1986 | Pop/Rock |
Hank Ballard & the Midnighters | Performers | 1996 | R&B/Rock |
Hank Snow | Performers | 1995 | Country |
Hank Williams | Performers | 1986 | Country |
Hargus "Pig" Robbins | Sidemen | 1992 | Country |
Harry Belafonte | Performers | 1987 | Calypso |
Henry Mancini | Composers/Conductors | 1987 | N/A |
Herbie Hancock | Performers | 1989 | Jazz/Funk |
Hibari Misora | International Music | 1987 | Enka |
Hoagy Carmichael | Composers/Conductors | 1988 | N/A |
Holland-Dozier-Holland | Non-Performers | 1987 | N/A |
Horace Silver | Performers | 1996 | Jazz |
Howlin' Wolf | Performers | 1987 | Blues |
Hubert Sumlin | Sidemen | 1990 | Blues |
Hugh Masekela | International Music | 1995 | Jazz |
Ida Cox | Veterans Committee | 1992 | Jazz/Blues |
Ike & Tina Turner | Performers | 1990 | R&B/Rock |
Irving Berlin | Non-Performers | 1986 | N/A |
Isaac Hayes | Musical Excellence | 1996 | Soul/Funk |
Isao Tomita | International Music | 1993 | Alternative/Experimental |
Ivory Joe Hunter | Veterans Committee | 1997 | R&B/Blues |
Jacques Brel | International Music | 1987 | Chanson |
Jack Ashford | Sidemen | 1995 | R&B/Soul/Funk |
Jack DeJohnette | Sidemen | 1989 | Jazz |
Jackie Wilson | Performers | 1993 | R&B/Soul |
James Brown & the Famous Flames | Performers | 1986 | R&B/Soul |
James Burton | Sidemen | 1991 | Rock/Country |
James Cleveland | Musical Excellence | 1995 | Gospel |
James Jamerson | Sidemen | 1988 | R&B/Soul/Pop |
James Taylor | Performers | 1997 | Singer-Songwriter |
Janis Joplin | Performers | 1995 | Rock/Soul |
Jeff Beck | Musical Excellence | 1993 | Rock/Blues/Jazz/Funk |
Jefferson Airplane | Performers | 1996 | Rock |
Jelly Roll Morton | Veterans Committee | 1988 | Ragtime |
Jerry Lee Lewis | Performers | 1990 | Rock/Country |
Jerry Leiber & Mike Stoller | Non-Performers | 1989 | N/A |
Jerry Wexler | Non-Performers | 1991 | N/A |
Jesse Stone | Non-Performers | 1996 | N/A |
Jethro Tull | Performers | 1997 | Rock |
Jimmie Rodgers | Veterans Committee | 1987 | Country |
Jimmy Castor | Musical Excellence | 1996 | Funk |
Jimmy Cliff | International Music | 1994 | Reggae/Pop |
Jimmy Cobb | Sidemen | 1990 | Jazz |
Jimmy Nolen | Sidemen | 1995 | R&B/Soul/Funk |
Jimmy Reed | Musical Excellence | 1990 | Blues |
Jimmy Webb | Non-Performers | 1992 | N/A |
Jimmy Yancey | Musical Excellence | 1986 | Blues |
Joan Baez | Performers | 1986 | Folk |
João Gilberto | International Music | 1987 | Bossa nova |
Joe Hunter & Earl Van Dyke | Sidemen | 1987 | R&B/Soul |
Joe Meek | Non-Performers | 1996 | N/A |
Joel Whitburn | Non-Performers | 1996 | N/A |
John Cage | Composers/Conductors | 1993 | N/A |
John Coltrane | Performers | 1986 | Jazz |
John Hammond | Non-Performers | 1992 | N/A |
John Lee Hooker | Performers | 1987 | Blues |
John Lennon | Performers | 1994 | Singer-Songwriter |
John Mayall | Musical Excellence | 1992 | Blues/Rock |
Johnnie Johnson | Sidemen | 1989 | Jazz/Blues/Rock |
Johnny Cash | Performers | 1986 | Country |
Johnny Hallyday | International Music | 1991 | Pop/Rock |
Johnny Hodges | Sidemen | 1986 | Jazz |
Joni Mitchell | Performers | 1994 | Singer-Songwriter |
Jorge Ben | International Music | 1989 | MPB |
José Alfredo Jiménez | International Music | 1992 | Singer-Songwriter |
José Feliciano | International Music | 1992 | Pop/Rock |
Josh White | Veterans Committee | 1993 | Blues/Folk |
Judy Garland | Veterans Committee | 1994 | Pop |
Karlheinz Stockhausen | Musical Excellence | 1986 | Experimental/Electronic |
Keith Jarrett | Performers | 1997 | Jazz |
King Crimson | Performers | 1996 | Alternative/Experimental |
King Curtis | Musical Excellence | 1989 | R&B/Jazz/Rock |
Kitty Wells | Performers | 1993 | Country |
Kool & the Gang | Performers | 1996 | R&B/Soul/Funk |
Kraftwerk | Performers | 1996 | Electronic |
Kris Kristofferson | Musical Excellence | 1997 | Singer-Songwriter |
Lalo Schifrin | Composers/Conductors | 1996 | N/A |
Larry Carlton | Sidemen | 1995 | Pop/Rock/Jazz |
Lars Gullin | International Music | 1989 | Jazz |
Laura Nyro | Musical Excellence | 1995 | Singer-Songwriter |
Lead Belly | Veterans Committee | 1987 | Folk/Blues |
Led Zeppelin | Performers | 1995 | Rock |
Lee "Scratch" Perry | Musical Excellence | 1997 | Reggae |
Lee Morgan | Musical Excellence | 1994 | Jazz |
Lefty Frizzell | Performers | 1987 | Country |
Leland Sklar | Sidemen | 1996 | Pop/Rock/Country |
Lena Horne | Veterans Committee | 1994 | R&B/Soul |
Leo Fender | Non-Performers | 1989 | N/A |
Leonard Bernstein | Composers/Conductors | 1986 | N/A |
Leonard Chess | Non-Performers | 1987 | N/A |
Leonard Cohen | Performers | 1994 | Singer-Songwriter/Folk |
Les Paul & Mary Ford | Musical Excellence | 1988 | Jazz/Pop/Rock |
Lester Young | Sidemen | 1986 | Jazz |
Lightnin' Hopkins | Performers | 1991 | Blues |
Link Wray | Musical Excellence | 1986 | Rock |
Lionel Hampton | Veterans Committee | 1995 | Jazz |
Little Richard | Performers | 1988 | Rock |
Little Walter | Musical Excellence | 1990 | Blues |
Lonnie Donegan | Performers | 1994 | Skiffle |
Loretta Lynn | Performers | 1989 | Country |
Lou Adler | Non-Performers | 1995 | N/A |
Louis Armstrong | Performers | 1986 | Jazz/Pop |
Louis Jordan | Performers | 1988 | Blues |
Lowell Fulson | Performers | 1997 | Blues |
Lyle Ritz | Sidemen | 1993 | Pop/Rock/Jazz |
Lynyrd Skynyrd | Performers | 1997 | Rock |
Ma Rainey | Veterans Committee | 1988 | Blues |
Mahalia Jackson | Performers | 1987 | Gospel |
Mamie Smith | Veterans Committee | 1995 | Blues/Pop |
Marianne Faithfull | Musical Excellence | 1990 | Alternative/Experimental |
Martha & the Vandellas | Performers | 1990 | Pop/Soul |
Marty Robbins | Performers | 1990 | Country |
Marvin Gaye | Performers | 1986 | R&B/Soul |
Mary Wells | Performers | 1993 | Soul/Pop |
Max Roach | Performers | 1992 | Jazz |
MC5 | Performers | 1996 | Punk |
McCoy Tyner | Sidemen | 1993 | Jazz |
Mel Tormé | Veterans Committee | 1997 | Jazz |
Memphis Minnie | Veterans Committee | 1993 | Blues |
Merle Haggard | Performers | 1991 | Country |
Merle Travis | Musical Excellence | 1991 | Country/Western |
Merry Clayton | Sidemen | 1994 | R&B/Soul/Gospel |
Mick Ronson | Sidemen | 1997 | Rock |
Mickey Baker | Sidemen | 1992 | Rock/R&B |
Miles Davis | Performers | 1986 | Jazz |
Milt Gabler | Non-Performers | 1997 | N/A |
Miriam Makeba | International Music | 1986 | Marabi |
Mississippi John Hurt | Veterans Committee | 1990 | Blues/Folk |
Mort Garson | Composers/Conductors | 1994 | N/A |
Mort Shuman | Non-Performers | 1995 | N/A |
Muddy Waters | Performers | 1986 | Blues |
Nana Mouskouri | International Music | 1988 | Jazz/Pop |
Nat King Cole | Performers | 1988 | Jazz/Pop |
Neil Diamond | Performers | 1993 | Singer-Songwriter/Pop |
Neil Young | Performers | 1995 | Singer-Songwriter/Rock |
Nicky Hopkins | Sidemen | 1991 | Rock |
Nico | International Music | 1993 | Alternative/Experimental |
Nina Simone | Performers | 1988 | Jazz/Soul |
Norbert Putnam | Sidemen | 1992 | Pop/Rock/Country |
Norman Granz | Non-Performers | 1986 | N/A |
Norman Whitfield | Non-Performers | 1990 | N/A |
Odetta | Performers | 1990 | Folk/Blues |
Ornette Coleman | Performers | 1989 | Jazz |
Os Mutantes | International Music | 1996 | Tropicália |
Oscar Peterson | Musical Excellence | 1987 | Jazz |
Otis Blackwell | Non-Performers | 1994 | N/A |
Otis Redding | Performers | 1987 | R&B/Soul |
Otis Rush | Performers | 1996 | Blues |
Paco de Lucía | International Music | 1991 | Flamenco |
Parliament-Funkadelic | Performers | 1996 | Funk |
Patsy Cline | Performers | 1988 | Country |
Patti Page | Performers | 1993 | Country/Pop |
Paul Chambers | Sidemen | 1988 | Jazz |
Paul Desmond | Sidemen | 1991 | Jazz |
Paul McCartney & Wings | Performers | 1997 | Pop/Rock |
Paul Robeson | Veterans Committee | 1989 | Spirituals |
Paul Simon | Performers | 1992 | Singer-Songwriter |
Peggy Lee | Musical Excellence | 1988 | Jazz/Pop |
Pete Seeger | Performers | 1992 | Folk |
Peter, Paul and Mary | Performers | 1991 | Folk/Pop |
Pharoah Sanders | Performers | 1994 | Jazz |
Phil Spector | Non-Performers | 1988 | N/A |
Pinetop Perkins | Musical Excellence | 1993 | Blues |
Pink Floyd | Performers | 1993 | Rock |
Professor Longhair | Performers | 1992 | Blues/R&B |
Quincy Jones | Non-Performers | 1992 | N/A |
Randy Newman | Musical Excellence | 1989 | Singer-Songwriter |
Ravi Shankar | International Music | 1986 | Hindustani Classical Music |
Ray Charles | Performers | 1986 | R&B/Soul |
Ray Price | Performers | 1994 | Country/Western |
Richie Havens | Musical Excellence | 1991 | Singer-Songwriter |
Ricky Nelson | Performers | 1995 | Country/Pop |
Ritchie Valens | Performers | 1995 | Rock |
Robert Johnson | Veterans Committee | 1986 | Blues |
Robert Moog | Non-Performers | 1990 | N/A |
Roberto Carlos | International Music | 1988 | MPB |
Rod Stewart | Performers | 1991 | Rock/Pop |
Rodgers & Hammerstein | Non-Performers | 1987 | N/A |
Ron Carter | Sidemen | 1986 | Jazz |
Rory Gallagher | Musical Excellence | 1997 | Rock/Blues |
Roy Acuff | Performers | 1989 | Country |
Roy Ayers | Musical Excellence | 1991 | Funk/Soul/Jazz |
Roy Harper | Musical Excellence | 1993 | Singer-Songwriter |
Roy Orbison | Performers | 1989 | Pop/Singer-Songwriter |
Rubén Blades | International Music | 1997 | Salsa/Pop |
Rudy Van Gelder | Non-Performers | 1995 | N/A |
Ruth Brown | Performers | 1990 | R&B/Soul |
Ry Cooder | Musical Excellence | 1994 | Americana |
Sadao Watanabe | International Music | 1990 | Jazz |
Sam & Dave | Performers | 1994 | R&B/Soul |
Sam Cooke | Performers | 1988 | R&B/Soul |
Sam Phillips | Non-Performers | 1986 | N/A |
Sammy Davis Jr. | Performers | 1994 | Pop/Jazz |
Sandro de América | International Music | 1997 | Rock/Pop |
Santana | Performers | 1996 | Rock |
Sarah Vaughan | Performers | 1992 | Jazz |
Scott Joplin | Veterans Committee | 1986 | Ragtime |
Scotty Moore | Sidemen | 1987 | Rock |
Screamin' Jay Hawkins | Performers | 1990 | Rock/R&B |
Serge Gainsbourg | International Music | 1988 | Chanson |
Shocking Blue | International Music | 1993 | Rock |
Simon & Garfunkel | Performers | 1990 | Folk/Pop |
Sister Rosetta Tharpe | Performers | 1987 | Gospel/Blues |
Sly & the Family Stone | Performers | 1993 | Funk/Soul |
Smokey Robinson & the Miracles | Performers | 1986 | Pop/Soul |
Solomon Burke | Performers | 1995 | R&B/Soul |
Son House | Performers | 1997 | Blues |
Sonny Boy Williamson II | Veterans Committee | 1992 | Blues |
Sonny Rollins | Performers | 1993 | Jazz |
Sons of the Pioneers | Veterans Committee | 1991 | Western |
Stan Getz | Performers | 1994 | Jazz |
Steve Douglas | Sidemen | 1993 | Pop/Rock |
Steve Reich | Composers/Conductors | 1995 | N/A |
Stevie Wonder | Performers | 1988 | R&B/Soul/Funk |
Sun Ra | Performers | 1996 | Jazz/Experimental |
Sylvia Moy | Non-Performers | 1997 | N/A |
T-Bone Walker | Performers | 1988 | Blues |
Tammi Terrell | Musical Excellence | 1990 | Pop/Soul |
Tammy Wynette | Performers | 1996 | Country |
Tampa Red | Veterans Committee | 1994 | Blues |
The "5" Royales | Performers | 1991 | R&B/Soul |
The Allman Brothers Band | Performers | 1997 | Blues/Rock |
The Andantes | Sidemen | 1990 | Pop/Soul |
The Andrews Sisters | Veterans Committee | 1989 | Pop |
The Animals | Performers | 1994 | Rock |
The Band | Performers | 1995 | Rock/Country |
The Beach Boys | Performers | 1989 | Pop/Rock |
The Beatles | Performers | 1988 | Pop/Rock |
The Blind Boys of Alabama | Musical Excellence | 1992 | Gospel |
The Blue Moon Boys | Sidemen | 1990 | Rock |
The Byrds | Performers | 1991 | Rock/Country |
The Carpenters | Performers | 1996 | Pop |
The Clovers | Performers | 1993 | R&B/Soul |
The Coasters | Performers | 1989 | R&B/Rock |
The Dave Clark Five | Performers | 1995 | Rock |
The Doors | Performers | 1994 | Rock |
The Drifters | Performers | 1988 | Pop/Soul |
The Easybeats | International Music | 1992 | Rock |
The Everly Brothers | Performers | 1988 | Folk/Pop |
The Four Seasons | Performers | 1992 | Pop |
The Impressions | Performers | 1990 | R&B/Soul |
The Ink Spots | Veterans Committee | 1989 | Pop |
The Isley Brothers | Performers | 1989 | R&B/Funk |
The J.B.'s | Sidemen | 1997 | R&B/Soul/Funk |
The Jackson 5 | Performers | 1995 | Pop/Soul |
The Jimi Hendrix Experience | Performers | 1992 | Rock |
The Jordanaires | Sidemen | 1988 | Country/Rock/Gospel |
The Kingston Trio | Performers | 1988 | Folk/Pop |
The Kinks | Performers | 1991 | Rock/Pop |
The Last Poets | Musical Excellence | 1996 | Proto-Rap |
The Mamas and the Papas | Performers | 1993 | Rock/Pop |
The Marvelettes | Performers | 1990 | R&B/Pop |
The Memphis Horns | Sidemen | 1997 | R&B/Soul/Blues |
The Meters | Musical Excellence | 1996 | Funk |
The Mills Brothers | Veterans Committee | 1991 | Jazz/Pop |
The Monkees | Performers | 1997 | Pop/Rock |
The O'Jays | Performers | 1992 | R&B/Soul/Funk |
The Orioles | Performers | 1994 | R&B |
The Platters | Performers | 1990 | R&B/Pop |
The Ravens | Performers | 1992 | R&B/Soul |
The Righteous Brothers | Performers | 1992 | Pop/Soul |
The Rolling Stones | Performers | 1989 | Rock |
The Ronettes | Performers | 1989 | R&B/Pop |
The Seekers | International Music | 1991 | Folk |
The Shirelles | Performers | 1987 | Pop |
The Soul Stirrers | Performers | 1990 | Gospel |
The Spinners | Performers | 1991 | R&B/Soul |
The Staple Singers | Performers | 1989 | Gospel/R&B |
The Stooges | Performers | 1996 | Punk |
The Supremes | Performers | 1986 | Pop/Soul |
The Temptations | Performers | 1987 | R&B/Soul |
The Tennessee Three | Sidemen | 1988 | Country |
The Velvet Underground | Performers | 1992 | Rock/Alternative/Experimental |
The Ventures | Musical Excellence | 1986 | Rock |
The Watts Prophets | Musical Excellence | 1995 | Proto-Rap |
The Weavers | Performers | 1987 | Folk |
The Who | Performers | 1990 | Rock |
The Yardbirds | Performers | 1991 | Rock |
Thelonious Monk | Performers | 1988 | Jazz |
Tito Puente | Performers | 1995 | Jazz |
Tom Dowd | Non-Performers | 1987 | N/A |
Tom Lehrer | Musical Excellence | 1992 | Comedy |
Tom Jones | Performers | 1995 | Pop |
Tomasz Stańko | International Music | 1996 | Jazz |
Tommy Dorsey | Veterans Committee | 1996 | Jazz |
Toshiko Akiyoshi | International Music | 1996 | Jazz |
Tony Bennett | Performers | 1994 | Pop/Jazz |
Toots & the Maytals | International Music | 1989 | Reggae |
Traffic | Performers | 1996 | Rock |
Van Morrison | Performers | 1994 | Singer-Songwriter |
Vera Lynn | Performers | 1991 | Pop |
Vince Guarald | Musical Excellence | 1997 | Jazz |
W.C. Handy | Veterans Committee | 1987 | Blues |
Wanda Jackson | Performers | 1992 | Country/Rock |
Warren Zevon | Performers | 1997 | Singer-Songwriter |
Waylon Jennings | Performers | 1990 | Country |
Wendy Carlos | Composers/Conductors | 1992 | N/A |
Wes Montgomery | Musical Excellence | 1989 | Jazz |
Willie Dixon | Musical Excellence | 1988 | Blues |
Willie Nelson | Performers | 1987 | Country |
Wilson Pickett | Performers | 1990 | R&B/Soul |
Wolfman Jack | Non-Performers | 1990 | N/A |
Woody Guthrie | Performers | 1986 | Folk |
Woody Herman | Veterans Committee | 1996 | Jazz |
Wynonie Harris | Performers | 1988 | Blues |
Yes | Performers | 1997 | Rock |
Yma Sumac | International Music | 1987 | Exotica |
Singles
[edit]Artist | Song (Year of Release) | Year | Record Label |
---|---|---|---|
? and the Mysterians | "96 Tears" (1966) | 1992 | Cameo-Parkway Records |
Barry McGuire | "Eve of Destruction" (1965) | 1991 | Dunhill Records |
Barry Sadler | "The Ballad of the Green Berets" (1966) | 1992 | RCA Victor |
Blues Magoos | "(We Ain't Got) Nothin' Yet" (1966) | 1992 | Mercury Records |
Bobby Day | "Rockin' Robin" (1958) | 1989 | Class Records |
Bobby Pickett | "Monster Mash" (1962) | 1988 | Garpax Records |
Chubby Checker | “The Twist” (1960) | 1986 | Cameo-Parkway Records |
Count Five | "Psychotic Reaction" (1966) | 1992 | Double Shot |
Dale Hawkins | "Susie Q" (1957) | 1988 | Checker Records |
Derek and the Dominos | “Layla” (1970) | 1996 | Atco Records |
Don McLean | "American Pie (Pts. 1 & 2)" (1971) | 1997 | United Artists Records |
Five Stairsteps | "O-o-h Child" (1970) | 1997 | Buddah Records |
Gene Vincent & The Blue Caps | “Be-Bop-a-Lula” (1956) | 1986 | Capitol Records |
Iron Butterfly | "In-A-Gadda-Da-Vida" (1968) | 1994 | Atlantic Records |
James Gang | “Funk #49” (1970) | 1997 | ABC Records |
Jean Knight | "Mr. Big Stuff" (1971) | 1997 | Stax Records |
Jeannie C. Riley | "Harper Valley P.T.A." (1968) | 1994 | Plantation Records |
Jimmy Driftwood | "The Battle of New Orleans" (1959) | 1988 | Columbia Records |
Laurie London | "He's Got the Whole World in His Hands" (1958) | 1989 | Parlophone |
Mamie Smith | “Crazy Blues” (1920) | 1987 | Okeh Records |
Mason Williams | "Classical Gas" (1968) | 1994 | Warner Records |
Mountain | "Mississippi Queen" (1970) | 1996 | Windfall Records |
